
Day | Port | Arrival | Departure |
Saturday | ATHENS (PIRAEUS), Greece | - | 15.00 |
Sunday | THESSALONIKI, Greece | 08.00 | 15.00 |
Monday | IZMIR, Turkey | 09.00 | 17.00 |
Tuesday | RHODES, Greece | 08.00 | 14.00 |
Wednesday | LIMASSOL, Cyprus | 07.30 | 12.30 |
Thursday | ALEXANDRIA, Egypt | 07.00 | - |
Friday | ALEXANDRIA, Egypt | - | 13.00 |
Saturday | HAIFA, Israel | 09.00 | - |
Sunday | HAIFA, Israel | - | 16.00 |
Monday | At Sea | - | - |
Tuesday | ATHENS(LAVRION), Greece | 08.30 | 17.00 |
Wednesday | CRETE(Heraklion), Greece | 08.00 | 23.30 |
Thusday | SANTORINI*, Greece | 07.30 | 21.00 |
Friday | KUSADASI, Turkey | 07.30 | 14.00 |
Saturday | ISTANBUL, Turkey | 12.00 | - |
Sunday | ISTANBUL, Turkey | - | 23.30 |
Monday | At Sea | - | - |
Tuesday | VOLOS, Greece | 07.00 | 17.00 |
Wednesday | ATHENS (PIRAEUS), Greece | 07.00 | - |
* Tendering weather permitting